Home : Where to Go : Stay The Trail OHV Trail Guide
Welcome to the on-line version of our off-highway vehicle trail guide. This version of the on-line trail guide corresponds to the paper maps printed in 2010. The trail letters and numbers below are the same as the trail letters and numbers on the printed map. Request a free printed copy of the trail guide.
View Tools: View Map Only - View List Only - View Both - Hide Navigation - Expand Trail List
| Map Legend: | Forest Service | BLM | State Parks | Closed Course / Private Track |
Click trail name to view detailed information and available maps for that area. Click a column header to sort by that column.
| Icon | Trail / Area Name | Nearest City | County | Best For | |
|---|---|---|---|---|---|
|
Thunder Valley Motocross Track | Morrison Private Facility | Jefferson, CO | ||
|
Watkins Motocross | Watkins Private Facility | Arapahoe, CO | ||
|
IMI Motorsports | Dacono Private Facility | Weld, CO | ||
|
Valley Dirt Riders | Berthoud, Johnstown Private Facility | Weld, CO | ||
|
Two Rivers Racing | Miliken Private Facility | Weld, CO | ||
|
Colorado Off-Road Extreme | Deer Trail Private Facility | Elbert, CO | ||
|
Aztec Family Racing | Colorado Springs Private Facility | El Paso, CO | ||
|
Pueblo Motorsports | Pueblo Private Facility | Pueblo, CO | ||
|
Red Feather Lakes | Red Feather Lakes Canyon Lakes Ranger District (970) 295-6700 | Larimer, CO | ||
|
Seven Mile | Fort Collins Canyon Lakes Ranger District (970) 295-6700 | Larimer, CO | ||
|
Kelly Flats | Fort Collins Canyon Lakes Ranger District (970) 295-6700 | Larimer, CO | ||
|
Old Flowers Road | Masonville Canyon Lakes Ranger District (970) 295-6700 | Larimer, CO | ||
|
Donner Hill | Fort Collins Canyon Lakes Ranger District (970) 295-6700 | Larimer, CO | ||
|
Moody Hill / Crystal Mountain | Fort Collins Canyon Lakes Ranger District (970) 295-6700 | Larimer, CO | ||
|
Storm Mountain | Drake Canyon Lakes Ranger District (970) 295-6700 | Larimer, CO | ||
|
Pawnee Main OHV Area | Nunn Pawnee National Grassland (970) 346-5000 | Weld, CO | ||
|
Middle Saint Vrain | Nederland Boulder Ranger District (303) 541-2500 | Boulder, CO | ||
|
Bunce School Road | Raymond Boulder Ranger District (303) 541-2500 | Boulder, CO | ||
|
Lefthand Canyon | Boulder Boulder Ranger District (303) 541-2500 | Boulder, CO | ||
|
Caribou Flats | Nederland Boulder Ranger District (303) 541-2500 | Boulder, CO | ||
|
East Rollins Pass | Rollinsville Boulder Ranger District (303) 541-2500 | Gilpin, CO | ||
|
Church Park / Blue Ridge | Fraser Sulphur Ranger District (970) 887-4100 | Grand, CO | ||
|
South Sulphur / West Rollins Pass | Winter Park Sulphur Ranger District (970) 887-4100 | Grand, CO | ||
|
Argentine Pass | Georgetown Clear Creek Ranger District (303) 567-3000 | Clear Creek, CO | ||
|
Central City / Saint Marys Network | Idaho Springs, Central City Clear Creek Ranger District (303) 567-3000 | Clear Creek, CO | ||
|
Slaughterhouse Gulch | Fairplay South Platte Ranger District (303) 275-5610 | Park, CO | ||
|
Rampart Range | Sedalia South Platte Ranger District (303) 275-5610 | Douglas, CO | ||
|
Rainbow Falls | Woodland Park Pikes Peak Ranger District (719) 636-1602 | Douglas, CO | ||
|
The Gulches | Woodland Park South Park Ranger District (719) 836-2031 | Teller, CO | ||
|
North Divide | Divide Pikes Peak Ranger District (719) 636-1602 | Teller, CO | ||
|
Lower Trout Creek | Woodland Park Pikes Peak Ranger District (719) 636-1602 | Teller, CO | ||
|
Captain Jacks Trail | Colorado Springs Pikes Peak Ranger District (719) 636-1602 | El Paso, CO | ||
|
Penrose Commons | Penrose Royal Gorge Field Office (719) 269-8500 | Fremont, CO | ||
|
Texas Creek | Salida Royal Gorge Field Office (719) 269-8500 | Fremont, CO | ||
|
Hayden Pass | Coaldale Salida Ranger District (719) 539-3591 | Fremont, CO | ||
|
Rainbow Trail | Westcliffe San Carlos Ranger District (719) 269-8500 | Custer, CO | ||
|
Medano Pass | Westcliffe San Carlos Ranger District (719) 269-8500 | Huerfano, CO | ||
|
St. Charles | Colorado City San Carlos Ranger District (719) 269-8500 | Custer, CO | ||
|
Hahns Peak / Nipple Peak | Steamboat Springs Hahns Peak/Bears Ears Ranger District (970) 879-1870 | Routt, CO | ||
|
Ellis Trail | Steamboat Springs Hahns Peak/Bears Ears Ranger District (970) 879-1870 | Routt, CO | ||
|
Grizzly Helena Trail System | Walden Parks Ranger District (970) 723-8204 | Jackson, CO | ||
|
North Sand Hills Recreation Area | Cowdrey Kremmling Field Office (970) 724-3000 | Jackson, CO | ||
|
Percy Lake | Steamboat Springs Parks Ranger District (970) 723-8204 | Jackson, CO | ||
|
State Forest State Park | Walden Colorado State Forest State Park (970) 723-8366 | Jackson, CO | ||
|
Willow Creek / Snyder Creek | Rand, Walden, Gould Parks Ranger District (970) 723-8204 | Jackson, CO | ||
|
Stillwater Pass | Grand Lake Sulphur Ranger District (970) 887-4100 | Grand, CO | ||
|
Wolford Mountain | Kremmling Kremmling Field Office (970) 724-3000 | Grand, CO | ||
|
Yampa Area Trail Systems | Yampa Yampa Ranger District (970) 638-4516 | Routt, CO | ||
|
Flat Tops / Heart Lake / Deep Lake Trails | Dotsero Eagle Ranger District (970) 328-6388 | Garfield, CO | ||
|
McCoy | Wolcott Glenwood Springs Field Office (970) 876-9000 | Eagle, CO | ||
|
Spring Creek Road OHV Area | Silverthorne Dillon Ranger District (970) 468-5400 | Grand, CO | ||
|
Summit County Vicinity | Dillon, Brekenridge Dillon Ranger District (970) 468-5400 | Summit, CO | ||
|
Red and White Mountain | Vail Holy Cross Ranger District (970) 827-5715 | Eagle, CO | ||
|
Bocco Mountain | Wolcott Glenwood Springs Field Office (970) 876-9000 | Eagle, CO | ||
|
Gypsum Hill | Gypsum Glenwood Springs Field Office (970) 876-9000 | Eagle, CO | ||
|
Hardscrabble | Eagle Glenwood Springs Field Office (970) 876-9000 | Eagle, CO | ||
|
Ruedi Reservoir | Snowmass Sopris Ranger District (970) 963-2266 | Eagle, CO | ||
|
Crooked Creek Pass | Eagle Sopris Ranger District (970) 963-2266 | Eagle, CO | ||
|
Holy Cross | Vail Holy Cross Ranger District (970) 827-5715 | Eagle, CO | ||
|
Wheeler Lake | Alma South Park Ranger District (719) 836-2031 | Park, CO | ||
|
Hagerman Pass | Leadville Leadville Ranger District (719) 486-0749 | Lake, CO | ||
|
Mosquito Pass | Leadville Leadville Ranger District (719) 486-0749 | Lake, CO | ||
|
Schofield Pass | Crested Butte Sopris Ranger District (970) 963-2266 | Gunnison, CO | ||
|
Taylor Park Trail System | Crested Butte Gunnison Ranger District (970) 641-0471 | Gunnison, CO | ||
|
Four Mile Trail System | Buena Vista Salida Ranger District (719) 539-3591 | Chaffee, CO | ||
|
St. Elmo | Buena Vista Salida Ranger District (719) 539-3591 | Chaffee, CO | ||
|
Pitkin Trail System | Pitkin Gunnison Ranger District (970) 641-0471 | Gunnison, CO | ||
|
Hartman Rocks Recreation Area | Gunnison Gunnison Field Office (970) 641-0471 | Gunnison, CO | ||
|
Sargents | Sargents Gunnison Ranger District (970) 641-0471 | Saguache, CO | ||
|
Bonanza | Bonanza City Saguache Ranger District (719) 655-2547 | Saguache, CO | ||
|
La Garita | La Garita, Del Norte Saguache Ranger District (719) 655-2547 | Saguache, CO | ||
|
Groundhog Park | Del Norte Divide Ranger District (719) 657-3321 | Saguache, CO | ||
|
Del Norte | Del Norte Divide Ranger District (719) 657-3321 | Rio Grande, CO | ||
|
Sand Wash Basin | Maybell Little Snake Field Office (970) 826-5000 | Moffat, CO | ||
|
Rangley | Rangley White River Field Office (970) 878-3800 | Rio Blanco, CO | ||
|
Hubbard Mesa Open OHV Area | Rifle Glenwood Springs Field Office (970) 876-9000 | Garfield, CO | ||
|
Rabbit Valley | Fruita McInnis Canyons National Conservation Area (970) 244-3000 | Mesa, CO | ||
|
North Fruita Desert | Fruita Grand Junction Field Office (970) 244-3000 | Mesa, CO | ||
|
Grand Valley OHV Area | Grand Junction Grand Junction Field Office (970) 244-3000 | Mesa, CO | ||
|
Grand Mesa Trails | Grand Junction Grand Valley Ranger District (970) 242-8211 | Mesa, CO | ||
|
Bangs Canyon | Grand Junction Grand Junction Field Office (970) 244-3000 | Mesa, CO | ||
|
North Uncompahgre Plateau | Grand Junction Grand Valley Ranger District (970) 242-8211 | Mesa, CO | ||
|
Peach Valley | Montrose Uncompahgre Field Office (970) 240-5300 | Montrose, CO | ||
|
Flat Top | Montrose Uncompahgre Field Office (970) 240-5300 | Montrose, CO | ||
|
Dry Creek | Montrose Uncompahgre Field Office (970) 240-5300 | Montrose, CO | ||
|
South Uncompahgre | Norwood Ouray Ranger District (970) 240-5300 | Montrose, CO | ||
|
Cannibal Plateau | Lake City Gunnison Ranger District (970) 641-0471 | Hinsdale, CO | ||
|
San Juan Mountains | Telluride Norwood Ranger District (970) 327-4261 | San Miguel, CO | ||
|
Lizard Head Pass | Telluride Norwood Ranger District (970) 327-4261 | San Miguel, CO | ||
|
Alpine Loop | Silverton San Juan Public Lands Center (970) 247-4874 | San Juan, CO | ||
|
Rico West-Dolores System | Rico Dolores Ranger District (970) 882-7296 | Dolores, CO | ||
|
Hermosa Trail System | Durango Columbine Ranger District (970) 884-2512 | La Plata, CO | ||
|
Mancos Cortez System | Montezuma Dolores Ranger District (970) 882-7296 | Montezuma, CO | ||
- Maps and data files are from a variety of sources. Trail and area conditions vary widely and many trails and areas may have changed significantly since the map or data file was created. Use your discretion and check with the local land management agency before riding or driving on public lands. Ride and drive at your own risk. YOU ARE RESPONSIBLE!
- Not all routes are open to all vehicles. Follow the Motor Vehicle Use Maps (MVUMs) and signage for the area and ride only on trails open to and wider than your OHV. Almost all trails in Colorado are subject to seasonal restrictions and closures. Visit the road and trail closure info page for more information. Call the responsible agency before making plans to ride in an area.
- All off-highway vehicles operated in Colorado must have a registration or permit issued by Colorado State Parks including those of non-residents. For more information, visit the State Parks OHV Program Page. Street legal vehicles with valid license plates do not need to be registered.
This symbol indicates areas where most routes are open only to licensed, street-legal vehicles. Please refer to the MVUM for designated ATV and dirt bike routes.

















